8th Hole - Terrace
Number Name White Yards Par S.I. Red Yards Par S.I.
8 Terrace 317 4 16 278 4 10
course-8th-a.jpg

This is an easy par 4. the tee shot should be placed to the pot bunker on the left so that use can be made of the contours around the green.



Number Name White Yards Par S.I. Red Yards Par S.I.
1 Castle Leod 330 4 14 252 4 14
2 Dyke 264 4 10 129 3 8
3 Pavilion 197 3 6 166 3 4
4 Cairn 210 3 2 194 4 12
5 Short 123 3 18 113 3 18
6 Fence 181 3 12 113 3 16
7 Rockies 288 4 4 230 4 2
8 Terrace 317 4 16 278 4 10
9 Long 450 5 8 375 5 6
10 High 159 3 11 96 3 15
11 Kinellan 233 3 3 233 4 4
12 Flagstaff 306 4 15 275 4 11
13 Valley 323 4 1 287 4 1
14 Target 151 3 9 142 3 5
15 Ord 475 5 7 411 5 7
16 Ulladale 370 4 5 321 4 3
17 Strath 291 4 17 195 4 17
18 Home 333 4 13 314 4 9
IN 2641 34 2274 35
OUT 2360 33 1850 33
TOTAL 5001 67 4124 68
Copyright © 2010-2012 Strathpeffer Spa Golf Club. Site design by Strathview 01997 421164 - rob@strathview.net